Columbus
19°C
Feels like: 18°C overcast clouds
04 AM 19°C
05 AM 18°C 39%
06 AM 18°C
07 AM 17°C 15%
08 AM 17°C 99%
09 AM 18°C 100%
10 AM 19°C 100%
11 AM 20°C 100%
12 PM 20°C 98%
01 PM 21°C 100%
02 PM 20°C 100%
03 PM 20°C 100%
04 PM 18°C 100%
05 PM 17°C 100%
06 PM 16°C 24%
07 PM 18°C 78%
08 PM 17°C 97%
09 PM 17°C 65%
10 PM 16°C 20%
11 PM 16°C 82%
12 AM 15°C 22%
01 AM 15°C
02 AM 14°C
03 AM 14°C
Today
16°
21°
Thursday
10°
20°
Friday
7°
12°
Saturday
4°
9°
Sunday
3°
12°
Monday
5°
14°
Tuesday
8°
16°
Wind 19 km/h
Humidity 70%
Visibility 10 km
UV Index 0
Sunrise 07 AM
Sunset 05 PM